Kripa Dental & Implant Centre
Procedural Price List*
S.No | Procedure | Price Range | Duration |
---|---|---|---|
1 | Consultation with Pictures & 1 X-ray (soft copy) | ₹500 | 15-20 minutes |
2 | Additional X-ray (soft copy) | ₹200 | - |
3 | Teeth Cleaning with Polishing | ₹2500 - ₹3000 | 15-20 minutes |
4 | Teeth Whitening | ₹10,000 - ₹15,000 | 1.5 hrs - 2 months |
5 | Tooth Cavity Fillings | ₹2000 - ₹5000 | 45 minutes - 2 hours |
6 | Gap Closure & Fracture Repair | ₹4000 - ₹7500 | 1-2 hours |
7 | Root Canal + Filling | ₹5000 - ₹8000 | 1.5 - 3 hours |
8 | Tooth Capping | ₹5000 - ₹15,000 | 1 - 2 hours |
9 | Tooth Extraction / Removal | ₹2000 - ₹5000 | 15 minutes - 1.5 hours |
10 | Wisdom Tooth Surgery | ₹5000 - ₹10,000 | 45 minutes - 2 hours |
11 | Dental Implant + Cap | ₹27,500 - ₹40,000 | 3 - 6 months |
12 | Bone Graft / Sinus Lift / GBR | ₹7500 - ₹15,000 | 3 - 6 months |
13 | Braces (Metal / Ceramic) | ₹30,000 - ₹75,000 | 1 - 2.5 years |
14 | Invisalign / Invisible Aligners | ₹75,000 - ₹2.5 Lacs | 6 months - 2.5 years |
15 | Fixed Dentures on 4-6 Implants | ₹2 - ₹2.5 Lacs per jaw | 3 - 6 months |
16 | Complete Removable Denture Set | ₹25,000 - ₹35,000 | 1.5 hours x 6 visits |
17 | Partial Removable Denture Plate | ₹5000 - ₹15,000 | 30-45 minutes x 3-4 visits |
18 | Old Crown Removal | ₹1000 - ₹2000 | 15-60 minutes |
19 | Tooth Pin / Post-Core | ₹3500 - ₹5000 | 45-90 minutes |
20 | Appliance for TMD Pain / Night Grinding | ₹10,000 - ₹15,000 | 30-45 minutes x 3 visits |
*Prices may vary depending on individual case complexity